VASCULAR PHARMACOLOGY
STUDY | IQB-9302 | BUPIVACAINE |
Basal tone of isolated aorta | No effects | at 100 mM contraction |
Precontracted aorta wit KCl 35 mM | small effects up to 10 mM; relaxant effects at 100 mM | small effects up to 10 mM; relaxant effects at 100 mM |
Epinephrine precontracted aorta | small effects up to 10 mM; relaxant effects at 100 mM | small effects up to 10 mM; relaxant effects at 100 mM |
Capillary blood flow in volunterss | Vasoconstriction | Vasodilation |
Rat hemodynamics | Similar to bupivacaine (slight and non significant higher increase in BP) | Similar decrease in HR at 3 mg/kg and higher |
Note that concentrations of 100 mM
= 0.028 mg/mL may be obtained when solutions of 0.25% (2.5 mg/mL) and higher
are locally injected intradermically or near large nerves.